OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Overall Score: Last Race Date:09/19/08: Division: NON-SPIN

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 8 Race 9 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18
1 255 Freedom Bailey,Pete 174 Shields 30 122 6 0*DNC 0*DNC 13 12 9 9 5 0*DNC 0 DNC 15 13 12 10 6 12
2 8 Lucky Ducky Palmer,Hall 156 Wyliecat 30 107.5 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 10.5 6 6 11 12 9 14 10 8 8 13
3 3157 Nepenthe Botkin,Joe 198 Redwing 30 96 8 0*DNC 5 6 9 8 8 4 8 9 12 0*DNC 1*DNF 7 3 9
4 20428 Regatta Koste,Gus 96 Carter 41 88 7 1 4 9 7 2 1 0*DNC 0*DNC 11 11 12 16 2 0*DNC 5
5 13260 Restless Crawford,Eric 171 Rhodes 41 79 9 0*DNC 0*DNC 11 10 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 14 15 15 5 0 DNC 0 DNC
6 15157 Manxman Clucas,Ted W. 126 39' O'Day 75 5 0*DNC 6 10 11 5 3 1 0*DNC 0*DNC 0 DNC 9 14 3 2 6
7 1769 Big Time Rajacich,Mike 159 Cal 34 74 10 2 7 5 1 OCS 0*DNC 0*DNC 7 10 6 7 8 0*DNC 4 0 DNC 7
8 385 Bubble Trouble Shattuck,Candace 180 Sonar 23 65 0*DNC 0*DNC 2 8 1 OCS 6 4 2 0*DNC 8 8 3 1 DNF 9 5 8
9 571 Pterodactyl Wolf,Bill 162 Soling 54.5 0*DNC 0*DNC 0*DNC 0 DNC 1 OCS 10.5 0 DNC 0 DNC 9 3 13 0 DNC 0 DNC 0 DNC 7 11
10 43895 Liberator Starke,Barry 132 Sabre 38 50 0*DNC 0*DNC 0*DNC 4 8 3 2 0 DNC 6 2 0 DNC 11 11 0 DNC 0 DNC 3
11 31 Jamm'd Danovitz,Fred 174 Shields 30 48 0*DNC 0*DNC 0*DNC 12 0 DNC 7 0 DNC 0 DNC 7 10 0 DNC 0 DNC 1 DNF 6 4 1 DNF
12 10246 Angleterre Rust,Mike 213 Lightning 42 3 0*DNC 1 DNF 3 5 0*DNC 5 0*DNC 5 7 6 6 0 DNC 1 0 DNC 0 DNC
13 52486 Alexa Seip,Tom 96 Bruckman 39 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3 5 4 10 13 0 DNC 0 DNC 4
14 93431 Canberra Morrical,Richard 183 Irwin 34 33 2 0*DNC 0*DNC 2 6 1 0*DNC 0 DNC 2 1 3 5 8 0 DNC 1 2
15 133 Shenanigans Wade,Bill 174 Shields 30 33 4 0*DNC 3 7 1 OCS 4 0*DNC 0*DNC 0 DNC 4 5 4 1 DNF 0 DNC 0 DNC 0 DNC
16 17 Swift Dunbar,Pete 270 Rozinante 28 14 1 0*DNC 0*DNC 1 0*DNC 0 DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 7 1 DNF 0 DNC 0 DNC 0 DNC
17 432 Windfall Nolan,Gil 212 Celebrity 19 12 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 1 9 0 DNC 0 DNC 0 DNC
18 180 USA 180 Benson,Coard 174 Sheilds 30 11 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10 0 DNC 1 DNF 0 DNC 0 DNC 0 DNC
19 243 Horizon Irving,Gugy 174 Shields 30 10 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10
20 53564 Buena Vida Neuvel,Tony 78 CNC 110 8 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 7 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 0 DNC
21 33456 Glory Munsch,Ray 141 C&C 36 3 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
22 43346 Puffin ,Gloe/Towers 180 Morgan 27 3 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC
23 43402 Shamrock Klair,Jim 201 Pearson 28 1 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
24= 93426 Festina Lente Bliss,Tom 84 Sabre 42 DSQ 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
24= 40410 Ballyhoo McMichael,Wesley 84 J 36 DSQ 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
24= 93278 Shogun DeMarco,Tom 201 Hinckley Pilot 35 DSQ 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC


Allowed Drops 3. Shown by '*'


Created on 09/30/08 14:51:55 Scoring program: RaceSail (1.2.41)