OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Overall Score: Last Race Date:09/16/11: Division: NON-SPIN
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Race 8 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 16 | Race 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 91 | 6 | 10 | 6 | 5 | 11 | 7 | 13 | 11 | 3* | 5 | 5 | 6 | 6 | 0*DNC |
| 2 | 133 | Shenanigans | Tom Demarco,Bill Wade | 174 | Shields 30 | 74 | 3 | 7 | 5 | 6 | 10 | 5 | 10 | 10 | 2* | 4 | 2* | 3 | 5 | 6 |
| 3 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 57 | 4 | 9 | 0*DNC | 0*DNC | 9 | 8 | 0 DNC | 7 | 0 DNC | 7 | 0 DNC | 4 | 4 | 5 |
| 4 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 50 | 5 | 8 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 12 | 6 | 1 | 6 | 3 | 2 | 0 DNC | 7 |
| 5 | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 40 | 2 | 2 | 0*DNC | 0*DNC | 1 DNF | 3 | 9 | 8 | 0 DNC | 3 | 6 | 5 | 1 DNF | 0 DNC |
| 6 | 16 | Up-Tempo | Monet,Charles | 117 | J 95 | 34 | 1 | 3 | 3 | 4 | 6 | 0*DNC | 11 | 4 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC |
| 7 | 708 | Coquina | Hopkins,Steve | 162 | Soling | 25 | 0*DNC | 5 | 4 | 0*DNC | 7 | 4 | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 4 |
| 8 | 460 | A-9 | Seip,Tom | 198 | Nonsuch 30 | 18 | 0*DNC | 0*DNC | 2 | 3 | 0 DNC | 2 | 1 DNF | 9 | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 9 | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | 17 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 8 | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 1 | 1 | 3 | 3 |
| 10 | Albin41 | Grammyland | Pantas,Vincent | 102 | Albin 41 | 11 | 0*DNC | 4 | 1 | 0*DNC | 1 DNF | 0 DNC | 1 DNF | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 |
| 11 | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 8 | 0*DNC | 0*DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 1 DNF | 5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 12 | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | 8 | 0*DNC | 1 DNF | 0*DNC | 0 DNC | 1 DNF | 0 DNC | 1 DNF | 3 | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 13 | 98 | Intrepid | Cassidy,Ed | 174 | Shields | 7 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 1 DNF | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 14 | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | 6 | 0*DNC | 6 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 15 | 6290 | Lippincott,Bobby | 153 | Star | 4 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | |
| 16 | Alden30 | Peregrina | Bucher,Ward | 220 | Alden 30 | 4 | 0*DNC | 0*DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 1 DNF | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 |
| 17 | 26029 | Tenacious | Koste,Gus | 153 | C&C 34 | 3 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 1 DNF | 1 | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 18= | 243 | Horizon | Irving,Gugy | 174 | Shields | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 18= | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 18= | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 18= | 7512 | Popeye | Balderson,Joe | 153 | Star | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 2. Shown by '*'