OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Overall Score: Last Race Date:08/22/08: Division: SPIN
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Race 8 | Race 9 | Race 11 | Race 12 | Race 13 | Race 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1006 | Rules of Engagement | Cooper,R J. | 168 | J 22 | 91 | 6* | 8 | 0*DNC | 9 | 12 | 13 | 11 | 6 | 6 | 9 | 8 | 9 |
| 2 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 89 | 8 | 5 | 6 | 8 | 7 | 11 | 12 | 4* | 12 | 12 | 2* | 8 |
| 3 | 40612 | Phone | PF-Flyers | 111 | J 29 | 88 | 9 | 9 | 4* | 10 | 10 | 7 | 7 | 8 | 13 | 8 | 7 | 4* |
| 4 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 81 | 4* | 6 | 1* | 7 | 11 | 9 | 8 | 7 | 11 | 10 | 6 | 6 |
| 5 | 36 | Kim | Vaughan,Roger | 144 | Atlantic 30 | 77 | 7 | 7 | 3* | 11 | 9 | 6 | 10 | 3* | 10 | 6 | 4 | 7 |
| 6 | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | 45 | 3 | 4 | 5 | 0*DNC | 6 | 3 | 9 | 2* | 5 | 2 | 3 | 5 |
| 7 | 5191 | Belle Aurore | Jurrius,Doug | 126 | Cal 40 | 36 | 0*DNC | 2 | 0*DNC | 0 DNC | 13 | 10 | 6 | 5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 8 | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 25 | 0*DNC | 0*DNC | 0 DNC | 3 | 5 | 1 OCS | 1 DNF | 1 | 8 | 5 | 0 DNC | 1 |
| 9 | 36003 | Bingo | Callahan,Sean | 108 | NY36 | 25 | 5 | 0*DNC | 0*DNC | 6 | 3 | 5 | 5 | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC |
| 10 | 97644 | Easy Go | Dunning,Bob | 135 | N/M 25 | 22 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 8 | 0 DNC | 0 DNC | 0 DNC | 11 | 0 DNC | 3 |
| 11 | USA36 | Javelin | Gore,Tom | 120 | J 80 | 18 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 9 | 7 | 0 DNC | 2 |
| 12 | 71 | #71 | Shannahan,John | 174 | Shields | 17 | 0*DNC | 0*DNC | 0 DNC | 2 | 0 DNC | 4 | 1 DNF | 0 DNC | 7 | 3 | 0 DNC | 0 DNC |
| 13 | 1077 | Sumpty-Sump | Oxnam,Geoff | 174 | J 22 | 16 | 0*DNC | 0*DNC | 0 DNC | 4 | 0 DNC | 12 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 14 | 181 | Folly | Connor,Phil | 192 | Impulse 21 | 15 | 2 | 3 | 0*DNC | 0*DNC | 4 | 0 DNC | 1 DNF | 0 DNC | 4 | 1 | 0 DNC | 0 DNC |
| 15 | 39 | Pride | Wilson,George | 81 | J 100 | 13 | 0*DNC | 0*DNC | 0 DNC | 5 | 8 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 16 | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | 8 | 1 | 1 | 0*DNC | 1 | 1 | 2 | 0*DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC |
| 17 | 73 | Black Pearl | Slaughter,Richard | 174 | Shields 30 | 7 | 0*DNC | 0*DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 4 | 0 DNC | 0 DNC |
| 18 | 26 | Canvasback | Croker,Doug | 24 | Melges 32 | 5 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 5 | 0 DNC |
| 19 | 53508 | ZEN | Gibbon,Ashley | 168 | Ranger 32 | 5 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC |
| 20 | 51 | True Blue | Wilson,George | 93 | J 92s | 1 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC |
| 21 | 149 | Merlin | Christ,John | 174 | Shields 30 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 2. Shown by '*'