OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Overall Score: Last Race Date:09/16/11: Division: SPIN
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Race 8 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 16 | Race 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42064 | Mooncusser | PF-Flyers | 141 | Andrews 26 | 94 | 7 | 8 | 10 | 8 | 8 | 6 | 11 | 8 | 6 | 8 | 5* | 7 | 7 | 5* |
| 2 | 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | 84 | 9 | 9 | 7 | 3* | 9 | 9 | 1*DNF | 9 | 7 | 7 | 3 | 6 | 3 | 6 |
| 3 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 77 | 5 | 4* | 9 | 4 | 7 | 8 | 10 | 7 | 0*DNC | 6 | 4 | 8 | 5 | 4 |
| 4 | 3406 | Karen S. | Campbell,Tom | 186 | Morgan 27 | 75 | 0*DNC | 3 | 8 | 7 | 4 | 7 | 9 | 10 | 5 | 5 | 7 | 4 | 6 | 0*DNC |
| 5 | 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | 49 | 6 | 6 | 4 | 6 | 1* | 5 | 7 | 4 | 1 | 2 | 6 | 1 | 1 | 0*DNC |
| 6 | 6602 | Zoo | Kalinski,Chris | 117 | Custom 30 | 36 | 1* | 2 | 2 | 2 | 3 | 0*DNC | 6 | 5 | 3 | 3 | 1 | 3 | 4 | 2 |
| 7 | 73 | Black Pearl | Slaughter,Richard | 174 | Shields | 35 | 8 | 7 | 5 | 5 | 5 | 3 | 1 DNF | 1 OCS | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 8 | 31 | Three Amigos | Seemans,Harry | 174 | Shields | 33 | 0*DNC | 5 | 6 | 0*DNC | 2 | 4 | 1 DNF | 11 | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 9 | 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | 30 | 0*DNC | 0*DNC | 0 DNC | 1 DSQ | 6 | 1 | 8 | 3 | 2 | 0 DNC | 2 | 2 | 2 | 3 |
| 10 | 8R | Raven | Callahan,Sean | 165 | Raven | 20 | 3 | 0*DNC | 1 | 0*DNC | 0 DNC | 0 DNC | 1 DNF | 6 | 0 DNC | 4 | 0 DNC | 5 | 0 DNC | 0 DNC |
| 11 | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | 6 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 1 DNF | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 |
| 12 | USA51 | True Blue | Wilson,George | 96 | J 92S | 4 | 4 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 13 | 71 | Old Paint | Shannahan,John | 174 | Shields | 4 | 0*DNC | 1 DNF | 3 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 14 | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 3 | 2 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 15= | 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 15= | 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 15= | 255 | Freedom | Sulick,Peter | 174 | Shields | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 2. Shown by '*'