OARS
File: OARS 2011 Ladies Race.rcw
Class: OARS2011. PHRF (Time on distance)
2011 Ladies Race: Division: NON-SPIN: Wind Speed 10: Direction ESE
Start Time: Friday, August 05, 2011 18:10:00: Distance 5.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7512 | Popeye | Balderson,Rose | 153 | Star | 19:02:42 | 00:52:42 | 00:39:57 | 14 |
| 2 | 8 | Lucky Ducky | Rust,Sarah | 141 | Wyliecat 30 | 19:01:52 | 00:51:52 | 00:40:07 | 13 |
| 3 | 1769 | Big Time | Rajacich,Ellen | 159 | Cal 34 | 19:04:06 | 00:54:06 | 00:40:51 | 12 |
| 4 | 52372 | Blew Bayou | Kaye,Jen | 138 | Tartan 37-2 | 19:04:23 | 00:54:23 | 00:42:53 | 11 |
| 5 | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 19:08:29 | 00:58:29 | 00:43:29 | 10 |
| 6 | 460 | A-9 | Pat Shehan,Tot O'Mara | 198 | Nonsuch 30 | 19:11:07 | 01:01:07 | 00:44:37 | 9 |
| 7 | 15157 | Manxman | Clucas,Annie | 126 | O'Day 39 | 19:06:46 | 00:56:46 | 00:46:16 | 8 |
| 8 | 16 | Up-Tempo | Monet,Diane | 117 | J 95 | 19:06:50 | 00:56:50 | 00:47:05 | 7 |
| 9 | 133 | Shenanigans | Kalinski,Katja | 174 | Shields 30 | 19:13:34 | 01:03:34 | 00:49:04 | 6 |
| 10 | 26029 | Tenacious | TBA | 153 | C&C 34 | 19:12:50 | 01:02:50 | 00:50:05 | 5 |
| 11 | 708 | Coquina | Hopkins,Susie | 162 | Soling | 19:13:50 | 01:03:50 | 00:50:20 | 4 |
| 12 | Albin41 | Grammyland | Pantas,Marijean | 102 | Albin 41 | 19:20:40 | 01:10:40 | 01:02:10 | 3 |
| DNF | 17 | Swift | Kelly Malone,Nancy Wilson | 270 | Rozinante 28 | 1 | |||
| DNF | Alden30 | Peregrina | TBA | 220 | Alden 30 | 1 |
Speed as VMG of winning boat: 5.7 knots