OARS
File: OARS 2011 Ladies Race.rcw
Class: OARS2011. PHRF (Time on distance)
2011 Ladies Race: Division: SPIN: Wind Speed 10: Direction ESE
Start Time: Friday, August 05, 2011 18:15:00: Distance 5.0

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 73 Black Pearl Periconi,Allison 174 Shields 19:07:40 00:52:40 00:38:10 7
2 42064 Mooncusser Wainwright,Elizabeth 141 Andrews 26 19:05:35 00:50:35 00:38:50 6
3 414 Velocity TBA 99 Melges 24 19:02:23 00:47:23 00:39:08 5
4 118 Falcon Pulzone,Deborah 120 J 80 19:04:26 00:49:26 00:39:26 4
5 USA51 True Blue Barnes,Terry 96 J 92S 19:06:10 00:51:10 00:43:10 3
6 3406 Karen S. Campbell,Susan 186 Morgan 27 19:13:49 00:58:49 00:43:19 2
7 43112 Encebee Joyce,Jenny 126 Kirby 30 19:09:00 00:54:00 00:43:30 1



Speed as VMG of winning boat: 5.7 knots


Created on 08/06/11 09:06:59 Scoring program: RaceSail (1.2.40)