OARS
File: OARS 2010 Ladies Race.rcw
Class: OARS2010. PHRF (Time on distance)
Ladies race: Division: SPIN: Wind Speed 7: Direction WNW
Start Time: Friday, August 06, 2010 18:15:00: Distance 5.0

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40612 Phone Leffingwell,Mariah 111 J 29 19:20:31 01:05:31 00:56:16 12
2 414 Velocity Cox,Sewell 99 Melges 24 19:21:22 01:06:22 00:58:07 11
3 808 Falcon Shattuck,Candace 120 J 80 19:23:54 01:08:54 00:58:54 10
4 1077 Sumpty Sump Periconi,Allison 174 J 22 19:31:14 01:16:14 01:01:44 9
5 225 Sensation Seemans,Linda 174 Shields 19:32:24 01:17:24 01:02:54 8
6 3406 Karen S. Campbell,Leigh 180 Morgan 27 19:33:02 01:18:02 01:03:02 7
7 310 Fish Haber,Joan 180 Sonar 23 19:33:35 01:18:35 01:03:35 6
8 71 Old Paint Lippincott,Pucky 174 Shields 19:34:40 01:19:40 01:05:10 5
9 6602 Zoo Kalinski,Katja 126 Custom 30 19:36:17 01:21:17 01:10:47 4
10 33366 Run Degroat,Melissa 162 Kirby 25 19:39:18 01:24:18 01:10:48 3
11 52372 Blew Bayou Kaye,Jennifer 138 Tartan 37-2 19:39:24 01:24:24 01:12:54 2
12 0 Alderan IV Fronk,Laura 174 Alerion 28 19:44:11 01:29:11 01:14:41 1



Speed as VMG of winning boat: 4.6 knots


Created on 08/07/10 12:40:26 Scoring program: RaceSail (1.2.40)