OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Race 10: Division: NON-SPIN: Wind Speed 10: Direction SSW
Start Time: Friday, July 15, 2011 18:10:00: Distance 4.1
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 19:07:45 | 00:57:45 | 00:48:07 | 11 |
| 2 | 133 | Shenanigans | Tom Demarco,Bill Wade | 174 | Shields 30 | 19:10:38 | 01:00:38 | 00:48:45 | 10 |
| 3 | 460 | A-9 | Seip,Tom | 198 | Nonsuch 30 | 19:12:56 | 01:02:56 | 00:49:24 | 9 |
| 4 | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 19:15:53 | 01:05:53 | 00:53:35 | 8 |
| 5 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 19:15:29 | 01:05:29 | 00:53:48 | 7 |
| 6 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 19:16:36 | 01:06:36 | 00:55:44 | 6 |
| 7 | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 19:14:53 | 01:04:53 | 00:55:52 | 5 |
| 8 | 16 | Up-Tempo | Monet,Charles | 117 | J 95 | 19:14:30 | 01:04:30 | 00:56:30 | 4 |
| 9 | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | 19:32:04 | 01:22:04 | 01:03:37 | 3 |
| 10 | Albin41 | Grammyland | Pantas,Vincent | 102 | Albin 41 | 19:25:43 | 01:15:43 | 01:08:45 | 2 |
| 11 | Alden30 | Peregrina | Bucher,Ward | 220 | Alden 30 | 19:39:42 | 01:29:42 | 01:14:40 | 1 |
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | 708 | Coquina | Hopkins,Steve | 162 | Soling | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | ___ | |||
| DNC | 26029 | Tenacious | Koste,Gus | 153 | C&C 34 | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ |
Speed as VMG of winning boat: 4.3 knots