OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Race 10: Division: SPIN: Wind Speed 10: Direction SSW
Start Time: Friday, July 15, 2011 18:15:00: Distance 4.1
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 225 | Sensation | Seemans,Harry | 174 | Shields | 19:13:06 | 00:58:06 | 00:46:13 | 11 |
| 2 | 3406 | Karen S. | Campbell,Tom | 186 | Morgan 27 | 19:14:42 | 00:59:42 | 00:46:59 | 10 |
| 3 | 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | 19:09:31 | 00:54:31 | 00:47:45 | 9 |
| 4 | 42064 | Mooncusser | PF-Flyers | 141 | Andrews 26 | 19:12:32 | 00:57:32 | 00:47:54 | 8 |
| 5 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 19:12:12 | 00:57:12 | 00:49:00 | 7 |
| 6 | 8R | Raven | Callahan,Sean | 165 | Raven | 19:15:43 | 01:00:43 | 00:49:27 | 6 |
| 7 | 6602 | Zoo | Kalinski,Chris | 117 | Custom 30 | 19:13:19 | 00:58:19 | 00:50:19 | 5 |
| 8 | 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | 19:19:03 | 01:04:03 | 00:51:45 | 4 |
| 9 | 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | 19:15:35 | 01:00:35 | 00:51:58 | 3 |
| 10 | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | 19:28:55 | 01:13:55 | 01:04:29 | 2 |
| OCS | 73 | Black Pearl | Slaughter,Richard | 174 | Shields | 19:13:06 | 1 | ||
| DNC | 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | ___ | |||
| DNC | 71 | Old Paint | Shannahan,John | 174 | Shields | ___ | |||
| DNC | USA51 | True Blue | Wilson,George | 96 | J 92S | ___ | |||
| DNC | 255 | Freedom | Sulick,Peter | 174 | Shields | ___ | |||
| DNC | 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | ___ | |||
| DNC | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | ___ |
Speed as VMG of winning boat: 4.2 knots