OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 10: Division: SPIN: Wind Speed 8: Direction S
Start Time: Friday, July 16, 2010 18:15:00: Distance 4.4

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40612 Phone PF-Flyers 111 J 29 19:12:16 00:57:16 00:49:08 13
2 414 Velocity Gibbon,Ashley 99 Melges 24 19:14:04 00:59:04 00:51:48 12
3 808 Falcon Pulzone,Dave 120 J 80 19:18:22 01:03:22 00:54:34 11
4 3406 Karen S. Campbell,Tom 180 Morgan 27 19:23:35 01:08:35 00:55:23 10
5 71 Old Paint Shannahan,John 174 Shields 19:25:45 01:10:45 00:57:59 9
6 73 Black Pearl Slaughter,Richard 174 Shields 19:25:46 01:10:46 00:58:00 8
7 1150 Balam Priestly,Joe 126 J 80 19:22:25 01:07:25 00:58:11 7
8 5191 Belle Aurore Jurrius,Doug 120 Cal 40 19:22:05 01:07:05 00:58:17 6
9 310 Fish Vaughan,Roger 180 Sonar 23 19:26:34 01:11:34 00:58:22 5
10 6602 Zoo Kalinski,Chris 126 Custom 30 19:22:48 01:07:48 00:58:34 4
11 33366 Run Marolt,Rich 162 Kirby 25 19:26:09 01:11:09 00:59:16 3
12 0 Alderan IV G. Fronk,J Geddes 174 Alerion 28 19:32:08 01:17:08 01:04:22 2
13 52372 Blew Bayou Rosenfeld,Richard 138 Tartan 37-2 19:36:16 01:21:16 01:11:09 1
DNC USA51 True Blue Wilson,George 96 J 92S ___
DNC 3 Tangaroa Taylor,Todd 225 Columbia 29 ___
DNC USA36 Javelin Gore,Tom 120 J 80 ___
DNC 225 Sensation Seemans,Harry 174 Shields ___
DNC 1077 Sumpty Sump Oxnam,Geoff 174 J 22 ___
DNC 43112 Encebee Beckey,R &. 126 Kirby 30 ___



Speed as VMG of winning boat: 4.6 knots


Created on 07/16/10 21:40:52 Scoring program: RaceSail (1.2.40)