OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 12: Division: SPIN: Wind Speed 8: Direction SE
Start Time: Friday, July 25, 2008 18:20:00: Distance 4.4

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3406 Karen S. Campbell,Tom 180 Morgan 27 19:35:04 01:15:04 01:01:52 12
2 97644 Easy Go Dunning,Bob 135 N/M 25 19:34:15 01:14:15 01:04:21 11
3 118 Falcon Pulzone,Dave 120 J 80 19:35:26 01:15:26 01:06:38 10
4 1006 Rules of Engagement Cooper,R J. 168 J 22 19:39:17 01:19:17 01:07:24 9
5 40612 Phone PF-Flyers 111 J 29 19:37:12 01:17:12 01:09:04 8
6 USA36 Javelin Gore,Tom 120 J 80 19:38:27 01:18:27 01:09:39 7
7 36 Kim Vaughan,Roger 144 Atlantic 30 19:44:13 01:24:13 01:13:39 6
8 33366 Run Marolt,Rich 162 Kirby 25 19:46:05 01:26:05 01:14:12 5
9 73 Black Pearl Slaughter,Richard 174 Shields 30 19:48:22 01:28:22 01:15:36 4
10 71 #71 Shannahan,John 174 Shields 19:48:28 01:28:28 01:15:42 3
11 3 Tangaroa Taylor,Todd 225 Columbia 29 19:53:01 01:33:01 01:16:31 2
12 181 Folly Connor,Phil 192 Impulse 21 19:52:54 01:32:54 01:18:49 1
DNC 26 Canvasback Croker,Doug 24 Melges 32 ___
DNC 39 Pride Wilson,George 81 J 100 ___
DNC 51 True Blue Wilson,George 93 J 92s ___
DNC 149 Merlin Christ,John 174 Shields 30 ___
DNC 1077 Sumpty-Sump Oxnam,Geoff 174 J 22 ___
DNC 5191 Belle Aurore Jurrius,Doug 126 Cal 40 ___
DNC 36003 Bingo Callahan,Sean 108 NY36 ___
DNC 52372 Blew Bayou Rosenfeld,Richard 138 Tartan 37-2 ___
DNC 53508 ZEN Gibbon,Ashley 168 Ranger 32 ___



Speed as VMG of winning boat: 3.5 knots


Created on 08/23/08 00:23:45 Scoring program: RaceSail (1.2.41)