OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 15: Division: SPIN: Wind Speed 7: Direction SE
Start Time: Friday, August 29, 2008 18:15:00: Distance 6.1
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 19:14:46 | 00:59:46 | 00:47:34 | 11 |
| 2 | 5191 | Belle Aurore | Jurrius,Doug | 126 | Cal 40 | 19:16:42 | 01:01:42 | 00:48:53 | 10 |
| 3= | 1006 | Rules of Engagement | Cooper,R J. | 168 | J 22 | 19:21:32 | 01:06:32 | 00:49:27 | 8.5 |
| 3= | 51 | True Blue | Wilson,George | 93 | J 92s | 19:13:54 | 00:58:54 | 00:49:27 | 8.5 |
| 5 | 36 | Kim | Vaughan,Roger | 144 | Atlantic 30 | 19:20:08 | 01:05:08 | 00:50:30 | 7 |
| 6 | 40612 | Phone | PF-Flyers | 111 | J 29 | 19:17:50 | 01:02:50 | 00:51:33 | 6 |
| 7 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 19:25:03 | 01:10:03 | 00:51:45 | 5 |
| 8 | 26 | Canvasback | Croker,Doug | 24 | Melges 32 | 19:09:59 | 00:54:59 | 00:52:33 | 4 |
| 9 | 73 | Black Pearl | Slaughter,Richard | 174 | Shields 30 | 19:28:44 | 01:13:44 | 00:56:03 | 3 |
| 10 | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | 19:40:52 | 01:25:52 | 01:03:00 | 2 |
| 11 | 181 | Folly | Connor,Phil | 192 | Impulse 21 | 19:37:43 | 01:22:43 | 01:03:12 | 1 |
| DNC | 39 | Pride | Wilson,George | 81 | J 100 | ___ | |||
| DNC | 71 | #71 | Shannahan,John | 174 | Shields | ___ | |||
| DNC | 149 | Merlin | Christ,John | 174 | Shields 30 | ___ | |||
| DNC | 1077 | Sumpty-Sump | Oxnam,Geoff | 174 | J 22 | ___ | |||
| DNC | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | ___ | |||
| DNC | 36003 | Bingo | Callahan,Sean | 108 | NY36 | ___ | |||
| DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | ___ | |||
| DNC | 53508 | ZEN | Gibbon,Ashley | 168 | Ranger 32 | ___ | |||
| DNC | 97644 | Easy Go | Dunning,Bob | 135 | N/M 25 | ___ | |||
| DNC | USA36 | Javelin | Gore,Tom | 120 | J 80 | ___ |
Speed as VMG of winning boat: 6.1 knots