OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Race 1: Division: NON-SPIN: Wind Speed 15: Direction SE
Start Time: Friday, May 06, 2011 18:10:00: Distance 5.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 19:06:51 | 00:56:51 | 00:45:06 | 7 |
| 2 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 19:09:04 | 00:59:04 | 00:45:49 | 6 |
| 3 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 19:10:58 | 01:00:58 | 00:46:43 | 5 |
| 4 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 19:12:53 | 01:02:53 | 00:48:23 | 4 |
| 5 | 8R | Raven | Callahan,Sean | 165 | Raven | 19:18:49 | 01:08:49 | 00:55:04 | 3 |
| 6 | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 19:21:39 | 01:11:39 | 00:56:39 | 2 |
| 7 | 16 | Up-Tempo | Monet,Charles | 117 | J 95 | 19:16:39 | 01:06:39 | 00:56:54 | 1 |
| DNC | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | ___ | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 31 | Jamm'd | Danovitz,Fred | 174 | Shields | ___ | |||
| DNC | 268 | Moments | Devine,Jack | 242 | Harbor 20 | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | USA98 | Giddyup | Carraher,Kate | 132 | Tartan Ten | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 708 | Coquina | Hopkins,Steve | 162 | Soling | ___ | |||
| DNC | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | ___ | |||
| DNC | 10246 | Angleterre | Rust,Mike | 213 | Lightning | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | ___ | |||
| DNC | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 52487 | Alexa | Seip,Tom | 102 | Bruckman | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ |
Speed as VMG of winning boat: 5.3 knots