OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 1: Division: NON-SPIN: Wind Speed 15: Direction SE
Start Time: Friday, May 07, 2010 18:10:00: Distance 6.1
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 19:20:25 | 01:10:25 | 00:53:02 | 6 |
| 2 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 19:20:43 | 01:10:43 | 00:54:33 | 5 |
| 3 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 19:24:20 | 01:14:20 | 00:56:39 | 4 |
| 4 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 19:21:12 | 01:11:12 | 00:56:52 | 3 |
| 5 | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 19:26:45 | 01:16:45 | 01:03:20 | 2 |
| 6 | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | 19:42:15 | 01:32:15 | 01:13:39 | 1 |
| DNC | 1 | Joie De Vie | Ryan,Rob | 200 | Cutts & Case | ___ | |||
| DNC | 00 | Snowflake | Logan,Philip | 240 | 18 catboat | ___ | |||
| DNC | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | ___ | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | USA98 | Giddyup | Carraher,Kate | 132 | Tartan Ten | ___ | |||
| DNC | 736 | Coquina | Hopkins,Steve | 162 | Soling | ___ | |||
| DNC | 180 | Partly Sunny | Benson,Coard | 174 | Shields | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | 432 | Windfall | Nolan,Gil | 212 | Celebrity 19 | ___ | |||
| DNC | 255 | Freedom | Bailey,Pete | 174 | Shields | ___ | |||
| DNC | 268 | Moments | Devine,Jack | 242 | Harbor 20 | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | ___ | |||
| DNC | 3157 | Nepenthe | Botkin,Joe | 198 | Redwing 30 | ___ | |||
| DNC | 1922 | Good Cheer | Greenhawk,Mike | 156 | Cal 36 | ___ | |||
| DNC | 10246 | Angleterre | Rust,Mike | 213 | Lightning | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ | |||
| DNC | 33456 | Glory | Munsch,Ray | 141 | C&C 36 | ___ | |||
| DNC | 43346 | Puffin | Gloe/Towers | 180 | Morgan 27 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | ___ | |||
| DNC | 52486 | Alexa | Seip,Tom | 96 | Bruckman | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ |
Speed as VMG of winning boat: 5.2 knots