OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 1: Division: SPIN: Wind Speed 10: Direction SE
Start Time: Friday, May 02, 2008 18:15:00: Distance 4.4

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40612 Phone PF-Flyers 111 J 29 19:05:02 00:50:02 00:41:54 9
2 3406 Karen S. Campbell,Tom 180 Morgan 27 19:10:13 00:55:13 00:42:01 8
3 36 Kim Vaughan,Roger 144 Atlantic 30 19:08:36 00:53:36 00:43:02 7
4 1006 Rules of Engagement Cooper,R J. 174 J 22 19:11:12 00:56:12 00:43:26 6
5 36003 Bingo Callahan,Sean 108 NY36 19:06:39 00:51:39 00:43:44 5
6 118 Falcon Pulzone,Dave 120 J 80 19:07:37 00:52:37 00:43:49 4
7 3 Tangaroa Taylor,Todd 225 Columbia 29 19:19:55 01:04:55 00:48:25 3
8 181 Folly Connor,Phil 192 Impulse 21 19:17:38 01:02:38 00:48:33 2
9 52372 Blew Bayou Rosenfeld,Richard 138 Tartan 37-2 19:20:22 01:05:22 00:55:15 1
DNC 26 Canvasback Croker,Doug 24 Melges 32 ___
DNC 73 Black Pearl Slaughter,Richard 174 Shields 30 ___
DNC 149 Merlin Christ,John 174 Shields 30 ___
DNC 1077 Sumpty-Sump Oxnam,Geoff 174 J 22 ___
DNC 5191 Belle Aurore Jurrius,Doug 120 Cal 40 ___
DNC 97644 Easy Go Dunning,Bob 135 N/M 25 ___



Speed as VMG of winning boat: 5.3 knots


Created on 05/12/08 12:24:23 Scoring program: RaceSail (1.2.41)