OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Race 1: Division: SPIN: Wind Speed 15: Direction SE
Start Time: Friday, May 06, 2011 18:15:00: Distance 5.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | 19:06:44 | 00:51:44 | 00:43:29 | 8 |
| 2 | 73 | Black Pearl | Slaughter,Richard | 174 | Shields | 19:15:15 | 01:00:15 | 00:45:45 | 7 |
| 3 | 42064 | Mooncusser | PF-Flyers | 141 | Andrews 26 | 19:12:49 | 00:57:49 | 00:46:04 | 6 |
| 4 | 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | 19:17:38 | 01:02:38 | 00:47:38 | 5 |
| 5 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 19:13:33 | 00:58:33 | 00:48:33 | 4 |
| 6 | USA51 | True Blue | Wilson,George | 96 | J 92S | 19:12:31 | 00:57:31 | 00:49:31 | 3 |
| 7 | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 19:23:15 | 01:08:15 | 00:54:45 | 2 |
| 8 | 6602 | Zoo | Kalinski,Chris | 119 | Custom 30 | 19:20:38 | 01:05:38 | 00:55:43 | 1 |
| DNC | 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | ___ | |||
| DNC | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | ___ | |||
| DNC | 71 | Old Paint | Shannahan,John | 174 | Shields | ___ | |||
| DNC | USA36 | Javelin | Gore,Tom | 120 | J 80 | ___ | |||
| DNC | 255 | Freedom | Sulick,Peter | 174 | Shields | ___ | |||
| DNC | 225 | Sensation | Seemans,Harry | 174 | Shields | ___ | |||
| DNC | 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | ___ | |||
| DNC | 3406 | Karen S. | Campbell,Tom | 186 | Morgan 27 | ___ | |||
| DNC | 1077 | Sumpty Sump | Oxnam,Geoff | 174 | J 22 | ___ | |||
| DNC | 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | ___ | |||
| DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | ___ |
Speed as VMG of winning boat: 5.8 knots