OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Race 2: Division: NON-SPIN: Wind Speed 9: Direction SE
Start Time: Friday, May 13, 2011 18:10:00: Distance 5.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 19:11:05 | 01:01:05 | 00:49:20 | 10 |
| 2 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 19:14:44 | 01:04:44 | 00:50:29 | 9 |
| 3 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 19:14:20 | 01:04:20 | 00:51:05 | 8 |
| 4 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 19:17:18 | 01:07:18 | 00:52:48 | 7 |
| 5 | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | 19:20:51 | 01:10:51 | 00:57:21 | 6 |
| 6 | 708 | Coquina | Hopkins,Steve | 162 | Soling | 19:21:04 | 01:11:04 | 00:57:34 | 5 |
| 7 | Albin41 | Grammyland | Pantas,Vincent | 102 | Albin 41 | 19:17:15 | 01:07:15 | 00:58:45 | 4 |
| 8 | 16 | Up-Tempo | Monet,Charles | 117 | J 95 | 19:20:55 | 01:10:55 | 01:01:10 | 3 |
| 9 | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 19:36:14 | 01:26:14 | 01:11:14 | 2 |
| DNF | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | 1 | |||
| DNC | 8R | Raven | Callahan,Sean | 165 | Raven | ___ | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | 268 | Moments | Devine,Jack | 242 | Harbor 20 | ___ | |||
| DNC | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | ___ | |||
| DNC | 10246 | Angleterre | Rust,Mike | 213 | Lightning | ___ | |||
| DNC | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | ___ |
Speed as VMG of winning boat: 4.9 knots