OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Race 3: Division: NON-SPIN: Wind Speed 8: Direction WSW
Start Time: Friday, May 20, 2011 18:10:00: Distance 4.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 19:02:20 | 00:52:20 | 00:42:56 | 7 |
| 2 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 19:05:46 | 00:55:46 | 00:44:10 | 6 |
| 3 | 708 | Coquina | Hopkins,Steve | 162 | Soling | 19:06:14 | 00:56:14 | 00:45:26 | 5 |
| 4 | 8R | Raven | Callahan,Sean | 165 | Raven | 19:10:27 | 01:00:27 | 00:49:27 | 4 |
| 5 | 16 | Up-Tempo | Monet,Charles | 117 | J 95 | 19:08:36 | 00:58:36 | 00:50:48 | 3 |
| 6 | 460 | A-9 | Seip,Tom | 198 | Nonsuch 30 | 19:19:24 | 01:09:24 | 00:56:12 | 2 |
| 7 | Albin41 | Grammyland | Pantas,Vincent | 102 | Albin 41 | 19:13:30 | 01:03:30 | 00:56:42 | 1 |
| DNC | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | ___ | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 268 | Moments | Devine,Jack | 242 | Harbor 20 | ___ | |||
| DNC | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | ___ | |||
| DNC | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | ___ | |||
| DNC | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | ___ | |||
| DNC | 10246 | Angleterre | Rust,Mike | 213 | Lightning | ___ | |||
| DNC | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ |
Speed as VMG of winning boat: 4.6 knots