OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 3: Division: NON-SPIN: Wind Speed 8: Direction SW
Start Time: Friday, May 21, 2010 18:10:00: Distance 4.1
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 19:13:51 | 01:03:51 | 00:52:10 | 9 |
| 2 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 19:15:15 | 01:05:15 | 00:54:23 | 8 |
| 3 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 19:17:05 | 01:07:05 | 00:57:27 | 7 |
| 4 | 52487 | Alexa | Seip,Tom | 102 | Bruckman | 19:14:47 | 01:04:47 | 00:57:49 | 6 |
| 5 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 19:20:03 | 01:10:03 | 00:58:10 | 5 |
| 6 | 736 | Coquina | Hopkins,Steve | 162 | Soling | 19:20:44 | 01:10:44 | 00:59:40 | 4 |
| 7 | 10246 | Angleterre | Rust,Mike | 213 | Lightning | 19:26:29 | 01:16:29 | 01:01:56 | 3 |
| DNF | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | 1 | |||
| DNF | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 1 | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | ___ | |||
| DNC | 268 | Moments | Devine,Jack | 242 | Harbor 20 | ___ | |||
| DNC | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | USA98 | Giddyup | Carraher,Kate | 132 | Tartan Ten | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ |
Speed as VMG of winning boat: 3.9 knots