OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 3: Division: SPIN: Wind Speed 8: Direction SW
Start Time: Friday, May 21, 2010 18:15:00: Distance 4.1
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40612 | Phone | PF-Flyers | 111 | J 29 | 19:10:29 | 00:55:29 | 00:47:54 | 11 |
| 2 | 6602 | Zoo | Kalinski,Chris | 126 | Custom 30 | 19:14:28 | 00:59:28 | 00:50:51 | 10 |
| 3 | 73 | Black Pearl | Slaughter,Richard | 174 | Shields | 19:18:43 | 01:03:43 | 00:51:50 | 9 |
| 4 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 19:19:12 | 01:04:12 | 00:51:54 | 8 |
| 5 | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 19:22:15 | 01:07:15 | 00:56:11 | 7 |
| 6 | 1150 | Balam | Priestly,Joe | 126 | J 80 | 19:20:42 | 01:05:42 | 00:57:05 | 6 |
| 7 | 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | 19:25:00 | 01:10:00 | 00:57:42 | 5 |
| 8 | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | 19:30:42 | 01:15:42 | 01:00:20 | 4 |
| 9 | 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | 19:30:06 | 01:15:06 | 01:03:13 | 3 |
| 10 | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | 19:29:09 | 01:14:09 | 01:04:43 | 2 |
| DNF | 1077 | Sumpty Sump | Oxnam,Geoff | 174 | J 22 | 1 | |||
| DNC | 118 | Falcon | Pulzone,Dave | 120 | J 80 | ___ | |||
| DNC | 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | ___ | |||
| DNC | USA36 | Javelin | Gore,Tom | 120 | J 80 | ___ | |||
| DNC | USA51 | True Blue | Wilson,George | 96 | J 92S | ___ | |||
| DNC | 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | ___ | |||
| DNC | 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | ___ |
Speed as VMG of winning boat: 4.4 knots