OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Race 3: Division: SPIN: Wind Speed 8: Direction WSW
Start Time: Friday, May 20, 2011 18:15:00: Distance 4.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42064 | Mooncusser | PF-Flyers | 141 | Andrews 26 | 19:03:18 | 00:48:18 | 00:38:54 | 10 |
| 2 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 19:03:34 | 00:48:34 | 00:40:34 | 9 |
| 3 | 3406 | Karen S. | Campbell,Tom | 186 | Morgan 27 | 19:08:29 | 00:53:29 | 00:41:05 | 8 |
| 4 | 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | 19:03:02 | 00:48:02 | 00:41:26 | 7 |
| 5 | 225 | Sensation | Seemans,Harry | 174 | Shields | 19:09:06 | 00:54:06 | 00:42:30 | 6 |
| 6 | 73 | Black Pearl | Slaughter,Richard | 174 | Shields | 19:09:18 | 00:54:18 | 00:42:42 | 5 |
| 7 | 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | 19:09:48 | 00:54:48 | 00:42:48 | 4 |
| 8 | 71 | Old Paint | Shannahan,John | 174 | Shields | 19:10:36 | 00:55:36 | 00:44:00 | 3 |
| 9 | 6602 | Zoo | Kalinski,Chris | 119 | Custom 30 | 19:07:05 | 00:52:05 | 00:44:09 | 2 |
| 10 | 8R | Raven | Callahan,Sean | 165 | Raven | 19:10:27 | 00:55:27 | 00:44:27 | 1 |
| DNC | 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | ___ | |||
| DNC | USA51 | True Blue | Wilson,George | 96 | J 92S | ___ | |||
| DNC | 255 | Freedom | Sulick,Peter | 174 | Shields | ___ | |||
| DNC | 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | ___ | |||
| DNC | 1077 | Sumpty Sump | Oxnam,Geoff | 174 | J 22 | ___ | |||
| DNC | 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | ___ | |||
| DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | ___ | |||
| DNC | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | ___ |
Speed as VMG of winning boat: 5.0 knots