OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Race 4: Division: NON-SPIN: Wind Speed 9: Direction NNW
Start Time: Friday, June 03, 2011 18:10:00: Distance 5.6
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 19:24:25 | 01:14:25 | 00:58:11 | 6 |
| 2 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 19:25:53 | 01:15:53 | 01:02:43 | 5 |
| 3 | 16 | Up-Tempo | Monet,Charles | 117 | J 95 | 19:31:20 | 01:21:20 | 01:10:25 | 4 |
| 4 | 460 | A-9 | Seip,Tom | 198 | Nonsuch 30 | 19:49:00 | 01:39:00 | 01:20:31 | 3 |
| 5 | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 19:46:29 | 01:36:29 | 01:24:10 | 2 |
| DNF | Alden30 | Peregrina | Bucher,Ward | 220 | Alden 30 | 1 | |||
| DNC | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | ___ | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | ___ | |||
| DNC | 708 | Coquina | Hopkins,Steve | 162 | Soling | ___ | |||
| DNC | Albin41 | Grammyland | Pantas,Vincent | 102 | Albin 41 | ___ | |||
| DNC | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | ___ | |||
| DNC | 26029 | Tenacious | Koste,Gus | 153 | C&C 34 | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ | |||
| DNC | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ |
Speed as VMG of winning boat: 4.5 knots