OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 4: Division: SPIN: Wind Speed 12: Direction SE
Start Time: Friday, May 30, 2008 18:15:00: Distance 4.4

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 36 Kim Vaughan,Roger 144 Atlantic 30 19:02:22 00:47:22 00:36:48 10
2 40612 Phone PF-Flyers 111 J 29 19:01:19 00:46:19 00:38:11 9
3 1006 Rules of Engagement Cooper,RJ 174 J 22 19:07:51 00:52:51 00:40:05 8
4 3406 Karen S. Campbell,Tom 180 Morgan 27 19:08:24 00:53:24 00:40:12 7
5 118 Falcon Pulzone,Dave 120 J 80 19:04:22 00:49:22 00:40:34 6
6 36003 Bingo Callahan,Sean 108 NY36 19:04:06 00:49:06 00:41:11 5
7 39 Pride Wilson,George 81 J 100 19:02:22 00:47:22 00:41:26 4
8 1077 Sumpty-Sump Oxnam,Geoff 174 J 22 19:09:17 00:54:17 00:41:31 3
9 33366 Run Marolt,Rich 162 Kirby 25 19:10:29 00:55:29 00:43:36 2
10 52372 Blew Bayou Rosenfeld,Richard 138 Tartan 37-2 19:13:36 00:58:36 00:48:29 1
DNC 3 Tangaroa Taylor,Todd 225 Columbia 29 ___
DNC 26 Canvasback Croker,Doug 24 Melges 32 ___
DNC 73 Black Pearl Slaughter,Richard 174 Shields 30 ___
DNC 149 Merlin Christ,John 174 Shields 30 ___
DNC 181 Folly Connor,Phil 192 Impulse 21 ___
DNC 5191 Belle Aurore Jurrius,Doug 120 Cal 40 ___
DNC 97644 Easy Go Dunning,Bob 135 N/M 25 ___



Speed as VMG of winning boat: 5.6 knots


Created on 06/10/08 23:34:32 Scoring program: RaceSail (1.2.41)