OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 6: Division: NON-SPIN: Wind Speed 13: Direction S
Start Time: Friday, June 13, 2008 18:20:00: Distance 4.4
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 255 | Freedom | Bailey,Pete | 174 | Shields 30 | 19:15:18 | 00:55:18 | 00:42:32 | 12 |
| 2 | 15157 | Manxman | Clucas,Ted W. | 126 | 39' O'Day | 19:13:14 | 00:53:14 | 00:44:00 | 11 |
| 3 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 19:18:05 | 00:58:05 | 00:45:33 | 10 |
| 4 | 3157 | Nepenthe | Botkin,Joe | 198 | Redwing 30 | 19:21:25 | 01:01:25 | 00:46:54 | 9 |
| 5 | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 19:18:09 | 00:58:09 | 00:48:28 | 8 |
| 6 | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | 19:17:04 | 00:57:04 | 00:50:02 | 7 |
| 7 | 93431 | Canberra | Morrical,Richard | 183 | Irwin 34 | 19:24:36 | 01:04:36 | 00:51:11 | 6 |
| 8 | 10246 | Angleterre | Rust,Mike | 213 | Lightning | 19:28:02 | 01:08:02 | 00:52:25 | 5 |
| OCS | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 19:18:22 | 1 | ||
| OCS | 385 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 19:19:01 | 1 | ||
| OCS | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | 19:14:26 | 1 | ||
| OCS | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 19:18:49 | 1 | ||
| DNC | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields 30 | ___ | |||
| DNC | 33456 | Glory | Munsch,Ray | 141 | C&C 36 | ___ | |||
| DNC | 40410 | Ballyhoo | McMichael,Wesley | 84 | J 36 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 52486 | Alexa | Seip,Tom | 90 | Bruckman | ___ | |||
| DNC | 93426 | Festina Lente | Bliss,Tom | 84 | Sabre 42 | ___ |
Speed as VMG of winning boat: 4.8 knots