OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Race 7: Division: NON-SPIN: Wind Speed 12: Direction WSW
Start Time: Friday, June 24, 2011 18:10:00: Distance 6.4
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 19:17:28 | 01:07:28 | 00:49:14 | 8 |
| 2 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 19:17:36 | 01:07:36 | 00:52:34 | 7 |
| 3 | 98 | Intrepid | Cassidy,Ed | 174 | Shields | 19:21:52 | 01:11:52 | 00:53:18 | 6 |
| 4 | 133 | Shenanigans | Tom Demarco,Bill Wade | 174 | Shields 30 | 19:23:20 | 01:13:20 | 00:54:46 | 5 |
| 5 | 708 | Coquina | Hopkins,Steve | 162 | Soling | 19:23:41 | 01:13:41 | 00:56:24 | 4 |
| 6 | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 19:26:53 | 01:16:53 | 00:57:41 | 3 |
| 7 | 460 | A-9 | Seip,Tom | 198 | Nonsuch 30 | 19:32:06 | 01:22:06 | 01:00:59 | 2 |
| 8 | 26029 | Tenacious | Koste,Gus | 153 | C&C 34 | 19:28:54 | 01:18:54 | 01:02:35 | 1 |
| DNC | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | ___ | |||
| DNC | Albin41 | Grammyland | Pantas,Vincent | 102 | Albin 41 | ___ | |||
| DNC | Alden30 | Peregrina | Bucher,Ward | 220 | Alden 30 | ___ | |||
| DNC | 16 | Up-Tempo | Monet,Charles | 117 | J 95 | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | ___ | |||
| DNC | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ |
Speed as VMG of winning boat: 5.7 knots