OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
Race 8: Division: NON-SPIN: Wind Speed 5: Direction NW
Start Time: Friday, July 01, 2011 18:10:00: Distance 3.6
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 19:36:54 | 01:26:54 | 01:18:26 | 13 |
| 2 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 19:48:06 | 01:38:06 | 01:28:34 | 12 |
| 3 | 16 | Up-Tempo | Monet,Charles | 117 | J 95 | 19:45:37 | 01:35:37 | 01:28:36 | 11 |
| 4 | 133 | Shenanigans | Tom Demarco,Bill Wade | 174 | Shields 30 | 19:53:23 | 01:43:23 | 01:32:57 | 10 |
| 5 | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 19:58:16 | 01:48:16 | 01:37:28 | 9 |
| DNF | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | 1 | |||
| DNF | 460 | A-9 | Seip,Tom | 198 | Nonsuch 30 | 1 | |||
| DNF | 708 | Coquina | Hopkins,Steve | 162 | Soling | 1 | |||
| DNF | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | 1 | |||
| DNF | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 1 | |||
| DNF | Albin41 | Grammyland | Pantas,Vincent | 102 | Albin 41 | 1 | |||
| DNF | Alden30 | Peregrina | Bucher,Ward | 220 | Alden 30 | 1 | |||
| DNF | 26029 | Tenacious | Koste,Gus | 153 | C&C 34 | 1 | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ | |||
| DNC | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ |
Speed as VMG of winning boat: 2.5 knots