OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 8: Division: SPIN: Wind Speed 5: Direction WNW
Start Time: Friday, July 02, 2010 18:14:00: Distance 3.3

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40612 Phone PF-Flyers 111 J 29 19:16:24 01:02:24 00:56:18 12
2 414 Velocity Gibbon,Ashley 99 Melges 24 19:21:04 01:07:04 01:01:37 11
3 6602 Zoo Kalinski,Chris 126 Custom 30 19:24:12 01:10:12 01:03:16 10
4 73 Black Pearl Slaughter,Richard 174 Shields 19:27:22 01:13:22 01:03:48 9
5 808 Falcon Pulzone,Dave 120 J 80 19:28:27 01:14:27 01:07:51 8
6 1077 Sumpty Sump Oxnam,Geoff 174 J 22 19:38:26 01:24:26 01:14:52 7
7 1150 Balam Priestly,Joe 126 J 80 19:42:24 01:28:24 01:21:28 6
8 3406 Karen S. Campbell,Tom 180 Morgan 27 19:48:29 01:34:29 01:24:35 5
9 225 Sensation Seemans,Harry 174 Shields 19:50:46 01:36:46 01:27:12 4
10 310 Fish Vaughan,Roger 180 Sonar 23 20:02:37 01:48:37 01:38:43 3
11 33366 Run Marolt,Rich 162 Kirby 25 20:08:59 01:54:59 01:46:04 2
DNF 3 Tangaroa Taylor,Todd 225 Columbia 29 1
DNC 0 Alderan IV G. Fronk,J Geddes 174 Alerion 28 ___
DNC 71 Old Paint Shannahan,John 174 Shields ___
DNC 5191 Belle Aurore Jurrius,Doug 120 Cal 40 ___
DNC 52372 Blew Bayou Rosenfeld,Richard 138 Tartan 37-2 ___
DNC USA36 Javelin Gore,Tom 120 J 80 ___
DNC 43112 Encebee Beckey,R &. 126 Kirby 30 ___
DNC USA51 True Blue Wilson,George 96 J 92S ___



Speed as VMG of winning boat: 3.2 knots


Created on 07/02/10 21:23:35 Scoring program: RaceSail (1.2.40)