OARS Scratch Sheet
OARS
File: OARS 2011.rcw
Class: OARS2011. PHRF (Time on distance)
| Sail | Boat | Skipper | PHRF | Type | Hull | Spinnaker | Division |
|---|---|---|---|---|---|---|---|
| 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | Blue | SPIN | |
| 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | White | NON-SPIN | |
| 16 | Up-Tempo | Monet,Charles | 117 | J 95 | White | NON-SPIN | |
| 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | White | NON-SPIN | |
| 31 | Three Amigos | Seemans,Harry | 174 | Shields | Blue | SPIN | |
| 71 | Old Paint | Shannahan,John | 174 | Shields | White | SPIN | |
| 73 | Black Pearl | Slaughter,Richard | 174 | Shields | Black | SPIN | |
| 8R | Raven | Callahan,Sean | 165 | Raven | White | SPIN | |
| 98 | Intrepid | Cassidy,Ed | 174 | Shields | Blue | NON-SPIN | |
| 118 | Falcon | Pulzone,Dave | 120 | J 80 | White | SPIN | |
| 133 | Shenanigans | Tom Demarco,Bill Wade | 174 | Shields 30 | Green | NON-SPIN | |
| 243 | Horizon | Irving,Gugy | 174 | Shields | Grey | NON-SPIN | |
| 255 | Freedom | Sulick,Peter | 174 | Shields | Blue | SPIN | |
| 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | White | SPIN | |
| 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | White | SPIN | |
| 460 | A-9 | Seip,Tom | 198 | Nonsuch 30 | White | NON-SPIN | |
| 571 | Pterodactyl | Wolf,Bill | 162 | Soling | White | NON-SPIN | |
| 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | Blue | NON-SPIN | |
| 708 | Coquina | Hopkins,Steve | 162 | Soling | Black | NON-SPIN | |
| 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | White | NON-SPIN | |
| 3406 | Karen S. | Campbell,Tom | 186 | Morgan 27 | Blue | SPIN | |
| 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | White | SPIN | |
| 6290 | Lippincott,Bobby | 153 | Star | White | NON-SPIN | ||
| 6602 | Zoo | Kalinski,Chris | 117 | Custom 30 | Grey | SPIN | |
| 7512 | Popeye | Balderson,Joe | 153 | Star | White | NON-SPIN | |
| 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | Blue | NON-SPIN | |
| 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | White | NON-SPIN | |
| 20428 | Regatta | Koste,Gus | 96 | Carter 41 | Black | NON-SPIN | |
| 26029 | Tenacious | Koste,Gus | 153 | C&C 34 | White | NON-SPIN | |
| 33366 | Run | Marolt,Rich | 162 | Kirby 25 | Red | SPIN | |
| 42064 | Mooncusser | PF-Flyers | 141 | Andrews 26 | White | SPIN | |
| 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | White | Blue | SPIN |
| 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | Blue | NON-SPIN | |
| 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | Blue | SPIN | |
| 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | White | NON-SPIN | |
| Albin41 | Grammyland | Pantas,Vincent | 102 | Albin 41 | Blue | NON-SPIN | |
| Alden30 | Peregrina | Bucher,Ward | 220 | Alden 30 | White | NON-SPIN | |
| USA51 | True Blue | Wilson,George | 96 | J 92S | Blue | SPIN |
Minimum Count for Unique Sail Number is 3 Characters from Right
Created on 08/20/11 18:05:04 Scoring program: RaceSail (1.2.40)